| # of Copies | Title | Author |
|---|---|---|
| 1,950 | Macbeth | William Shakespeare |
| 1,694 | Romeo and Juliet | William Shakespeare |
| 1,595 | A Midsummer Night's Dream | William Shakespeare |
| 1,516 | The Tempest | William Shakespeare |
| 1,394 | King Lear | William Shakespeare |
| 1,331 | Hamlet: Prince of Denmark | William Shakespeare |
| 1,077 | The Taming of the Shrew | William Shakespeare |
| 1,055 | As You Like It | William Shakespeare |
| 1,048 | Much Ado about Nothing | William Shakespeare |
| 1,006 | Hamlet | William Shakespeare |
| 887 | Antony and Cleopatra | William Shakespeare |
| 844 | Twelfth Night: Or What You Will | William Shakespeare |
| 836 | Henry IV | William Shakespeare |
| 820 | Othello | William Shakespeare |
| 677 | The Merchant of Venice | William Shakespeare |
| 673 | Othello: The Moor of Venice | William Shakespeare |
| 593 | Measure for Measure | William Shakespeare |
| 572 | Julius Caesar | William Shakespeare |
| 548 | The Merchant of Venice: Texts and Contexts | William Shakespeare |
| 428 | Richard the Second | William Shakespeare |
| 412 | The Henry the Fourth: Part One | William Shakespeare |
| 403 | Coriolanus | William Shakespeare |
| 379 | The Tragedy of Macbeth | William Shakespeare |
| 379 | Troilus and Cressida | William Shakespeare |
| 377 | Henry V | William Shakespeare |
Books may be used and are subject to "prior sale". Some items listed for sale may no longer be available by the time that the seller receives your order.
The cover image and the text "About The Book" may not represent the exact edition being offered for sale.