Sorted by:
| # of Copies | Title | Author |
|---|---|---|
| 33 | Statistics: An Introduction | Roger E. Kirk |
| 15 | Experimental Design: Procedures for the Behavioral Sciences | Roger E. Kirk |
| 5 | Experimental Design | Roger E. Kirk |
| 5 | Experimental Design: Procedures for Behavioral Sciences | Roger E. Kirk |
| 3 | Statistical Issues: A Reader for the Behavioral Sciences | Roger E. Kirk |
| 2 | Elementary Statistics | Roger E. Kirk |
| 2 | Introductory Statistics | Roger E. Kirk |
| 2 | Statistics | Roger E. Kirk |
| 1 | Experimental Design: Procedures for the Behavioural Sciences | Roger E. Kirk |
Sorted by:
Books may be used and are subject to "prior sale". Some items listed for sale may no longer be available by the time that the seller receives your order.
The cover image and the text "About The Book" may not represent the exact edition being offered for sale.