| Introduction | 13 |
| Introduction | 15 |
| Practical Information | |
| Planning Your Trip | 17 |
| Getting to New York | 23 |
| On Arrival | 25 |
| Getting around New York | 29 |
| Where to Stay | 34 |
| Additional Information | 41 |
| Food and Drink | 46 |
| What to See | 66 |
| Tours and Sightseeing Services | 69 |
| Shopping | 71 |
| Museums and Galleries | 73 |
| Calendar of Events, Festivals, and Parades | 80 |
| Sports | 84 |
| Performing Arts | 90 |
| Film | 100 |
| Background Information | |
| Chronology | 103 |
| Glossary of Architectural Terms | 111 |
| Further Reading | 113 |
| Borough of Manhattan/New York County | 117 |
| 1 | Statue of Liberty, Ellis Island, and Governors Island | 120 |
| 2 | Lower Manhattan: Battery Park to South Street Seaport | 128 |
| 3 | The Financial District | 148 |
| 4 | World Trade Center, World Financial Center, and Battery Park City | 158 |
| 5 | Park Row, City Hall, and the Civic Center | 167 |
| 6 | Chinatown, Little Italy, and NoLIta | 185 |
| 7 | Lower East Side | 195 |
| 8 | SoHo | 208 |
| 9 | TriBeCa | 222 |
| 10 | East Village | 228 |
| 11 | Greenwich Village | 248 |
| 12 | Chelsea | 275 |
| 13 | Stuyvesant Square, Union Square, Madison Square, Gramercy Park, and the Flatiron District | 287 |
| 14 | Herald Square and the Garment District | 302 |
| 15 | West 42nd Street and the Times Square Theater District | 309 |
| 16 | Fifth Avenue and Vicinity: 34th Street to 59th Street | 325 |
| 17 | Rockefeller Center, Museum of Modern Art, and Carnegie Hall | 346 |
| 18 | Midtown East: Murray Hill, 42nd Street, and Park Avenue | 364 |
| 19 | United Nations, Turtle Bay, Beekman Hill, Sutton Place, and Roosevelt Island | 382 |
| 20 | Yorkville and the East River Islands | 397 |
| 21 | The Silk Stocking District, the Whitney Museum, and Environs | 406 |
| 22 | Fifth Avenue: 59th Street to 79th Street | 415 |
| 23 | Museum Mile (Fifth Avenue, 79th Street to 104th Street) and Vicinity | 424 |
| 24 | The Metropolitan Museum of Art | 438 |
| 25 | Central Park | 453 |
| 26 | Upper West Side | 470 |
| 27 | Morningside Heights | 501 |
| 28 | Harlem | 523 |
| 29 | Upper Manhattan: Washington Heights and Inwood | 541 |
| Borough of the Bronx/Bronx County | 567 |
| 30 | The South Bronx: Mott Haven, Port Morris, Hunts Point, Melrose, Morrisania, and Highbridge | 572 |
| 31 | The Grand Concourse | 582 |
| 32 | Central Bronx: Bronx Zoo, New York Botanical Garden, Fordham University, Belmont, West Farms, and University Heights | 587 |
| 33 | Eastern Bronx: Throgs Neck, Parkchester, Westchester, Morris Park, Pelham Bay Park, City Island, and Co-op City | 597 |
| 34 | Northwest Bronx: Riverdale and Fieldston | 604 |
| 35 | Northern Bronx: Van Cortland Park, Woodlawn Cemetery, Kingsbridge and Kingsbridge Heights, and Norwood | 610 |
| Borough of Brooklyn/Kings County | 619 |
| 36 | Fulton Ferry, DUMBO, and Vinegar Hill | 624 |
| 37 | Brooklyn Heights | 629 |
| 38 | The Civic Center and Downtown Brooklyn | 638 |
| 39 | Cobble Hill, Boerum Hill, Carroll Gardens, Red Hook, and Gowanus | 643 |
| 40 | Park Slope | 652 |
| 41 | Prospect Park | 657 |
| 42 | The Brooklyn Public Library, Brooklyn Museum of Art, and Brooklyn Botanic Garden | 667 |
| 43 | Southwestern Brooklyn: Sunset Park, Bay Ridge, Bensonhurst, Bath Beach, and Borough Park | 674 |
| 44 | South Central Brooklyn: Flatbush, Including Prospect Park South and Midwood | 682 |
| 45 | Southern Brooklyn: Coney Island, Brighton Beach, Manhattan Beach, Sheepshead Bay, and Gravesend | 686 |
| 46 | Southeastern Brooklyn: Floyd Bennett Field, Marine Park, Flatlands, and Canarsie | 693 |
| 47 | East Central Brooklyn: Crown Heights, Bedford-Stuyvesant, Brownsville, East New York, and Cypress Hills | 696 |
| 48 | Fort Greene and Clinton Hill | 706 |
| 49 | Northern Brooklyn: Greenpoint, Williamsburg, and Bushwick | 715 |
| Borough of Queens/Queens County | 725 |
| 50 | Northwestern Queens: Hunter's Point, Long Island City, Ravenswood, Astoria, Steinway, Sunnyside, and Woodside | 730 |
| 51 | Central Queens: Jackson Heights, East Elmhurst, Maspeth, Ridgewood, Corona, Elmhurst, Forest Hills, Kew Gardens, and Rego Park | 742 |
| 52 | Northeastern Queens: College Point, Whitestone, Bayside, Little Neck and Douglaston, Flushing, and Floral Park | 761 |
| 53 | Southern Queens: Jamaica, Jamaica Estates, St. Albans and Hollis, Richmond Hill, Woodhaven, and Ozone Park | 775 |
| 54 | Howard Beach, Broad Channel, Jamaica Bay, and the Rockaways | 783 |
| Borough of Staten Island/Richmond County | 789 |
| 55 | Northern Staten Island: St. George and New Brighton, Snug Harbor, West New Brighton, Port Richmond, and Westerleigh | 794 |
| 56 | Eastern Staten Island: Tompkinsville and Ward Hill, Stapleton and Stapleton Heights, Grymes Hill, and Rosebank | 805 |
| 57 | Central Staten Island: Dongan Hills, Todt Hill, New Dorp, Lighthouse Hill, Willowbrook, Bull's Head, New Springville, and Richmondtown | 812 |
| 58 | Southern Staten Island: Tottenville, Pleasant Plains, Prince's Bay, Annadale, and Eltingville | 821 |
| 59 | Western Staten Island: Charleston, Rossville, and Travis | 825 |
| Index | 829 |
| Maps | |
| New York | 20 |
| Lower Manhattan and Battery Park | 129 |
| Financial District | 149 |
| Park Row, City Hall, and Civic Center | 169 |
| Chinatown, Little Italy, and NoLIta | 186 |
| Lower East Side | 196 |
| SoHo | 209 |
| TriBeCa | 223 |
| East Village | 229 |
| Washington Square and the South Village | 251 |
| West Village | 262 |
| Northern Greenwich Village | 269 |
| Chelsea | 276 |
| Stuyvesant Square to the Flatiron District | 288 |
| Herald Square and the Garment District | 303 |
| Times Square Theater District | 310 |
| Fifth Avenue: 34th to 59th Streets | 326 |
| Rockefeller Center, Museum of Modern Art, and Carnegie Hall | 347 |
| Midtown East: Murray Hill, 42nd Street, and Park Avenue | 365 |
| Grand Central Terminal, Park Avenue, and Vicinity | 372 |
| United Nations and Vicinity | 383 |
| Yorkville | 398 |
| The Silk Stocking District: Whitney Museum and Environs | 407 |
| Fifth Avenue: 59th to 79th Streets | 416 |
| Museum Mile: Fifth Avenue, 79th to 104th Streets | 425 |
| Central Park | 454 |
| Upper West Side: Columbus Circle to Verdi Square | 472 |
| Central Park West: Columbus Circle to 81st Street | 484 |
| Morningside Heights | 502 |
| Harlem | 524 |
| Audubon Terrace | 544 |
| Washington Heights | 549 |
| Fort Tryon Park | 556 |
| Inwood | 562 |
| The Bronx | 568 |
| Bronx Zoo and the New York Botanical Garden | 589 |
| Brooklyn | 622 |
| Brooklyn Heights | 630 |
| Prospect Park | 658 |
| Queens | 726 |
| Staten Island | 791 |