| Chapter 1 | The New PSAT | 1 |
| Total Testing Time | 1 | |
| Critical Reading (formerly called Verbal) | 1 | |
| Mathematics | 2 | |
| Writing | 3 | |
| Why the Changes Were Made | 3 | |
| How to Prepare for the New Test | 3 | |
| About the PSAT/NMSQT | 4 | |
| Overview of the PSAT/NMSQT Content | 4 | |
| Further Explanation of the Changes to the Math Section of the New PSAT | 5 | |
| Details of the Changes | 6 | |
| About This Book | 22 | |
| Study Plans | 24 | |
| Diagnostic Test | 31 | |
| Section 1 | Critical Reading | 31 |
| Section 2 | Math | 40 |
| Section 3 | Critical Reading | 44 |
| Section 4 | Math | 51 |
| Section 5 | Writing Skills | 55 |
| Quick Score Answers | 63 | |
| Explanatory Answers | 64 | |
| Chapter 2 | Critical Reading Review | 83 |
| Sentence Completion | 83 | |
| Practice Exercises | 90 | |
| Reading Skills | 92 | |
| Practice Exercises | 102 | |
| Explanatory Answers | 109 | |
| Chapter 3 | Merriam-Webster's Roots to Word Mastery | 113 |
| Introduction | 113 | |
| 50 Roots to Success | 118 | |
| Review Test | 164 | |
| 50 More Roots | 175 | |
| Answer Key | 177 | |
| Chapter 4 | Mathematical Reasoning Review | 181 |
| Standard Multiple Choice | 181 | |
| Student-Produced Response | 182 | |
| Arithmetic | 184 | |
| Practice Exercises | 196 | |
| Explanatory Answers | 197 | |
| Algebra | 198 | |
| Practice Exercises | 213 | |
| Explanatory Answers | 214 | |
| Geometry | 215 | |
| Practice Exercises | 237 | |
| Explanatory Answers | 238 | |
| Chapter 5 | Writing Skills Review | 239 |
| Identifying Sentence Errors | 239 | |
| Improving Sentences | 242 | |
| Improving Paragraphs | 245 | |
| Practice Exercises | 250 | |
| Explanatory Answers | 259 | |
| Practice Test 1 | 265 | |
| Section 1 | Critical Reading | 265 |
| Section 2 | Math | 274 |
| Section 3 | Critical Reading | 278 |
| Section 4 | Math | 286 |
| Section 5 | Writing Skills | 291 |
| Quick Score Answers | 299 | |
| Explanatory Answers | 300 | |
| Practice Test 2 | 321 | |
| Section 1 | Critical Reading | 321 |
| Section 2 | Math | 330 |
| Section 3 | Critical Reading | 334 |
| Section 4 | Math | 342 |
| Section 5 | Writing Skills | 348 |
| Quick Score Answers | 358 | |
| Explanatory Answers | 359 |
loading...
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2009 Barnesandnoble.com llc