| Sect. I | Life-threatening emergencies | |
| 1 | Resuscitation - pediatric basic and advanced life support | 3 |
| 2 | Neonatal resuscitation | 35 |
| 3 | Shock | 51 |
| 4 | Sedation and analgesia | 63 |
| 5 | Emergency airway management - rapid sequence intubation | 81 |
| 6 | Prehospital care and transport medicine | 93 |
| 7 | Emergency department awareness and response to incidents of biological and chemical terrorism | 135 |
| 8 | Acute mycocardial infarction in the pediatric emergency department | 163 |
| Sect. II | Signs and symptoms | |
| 9 | Abdominal distension | 175 |
| 10 | Apnea | 183 |
| 11 | Ataxia | 189 |
| 12 | Breast lesion | 193 |
| 13 | Coma and altered level of consciousness | 201 |
| 14 | Constipation | 213 |
| 15 | Cough | 219 |
| 16 | Cyanosis | 223 |
| 17 | Crying and colic in early infancy | 229 |
| 18 | Dehydration | 233 |
| 19 | Diarrhea | 239 |
| 20 | Disturbed child | 245 |
| 21 | Dizziness | 253 |
| 22 | Edema | 259 |
| 23 | Epistaxis | 263 |
| 24 | Eye - red | 267 |
| 25 | Eye - strabismus | 273 |
| 26 | Eye - unequal pupils | 281 |
| 27 | Eye - visual disturbances | 287 |
| 28 | Fever | 295 |
| 29 | Foreign body - ingestion/aspiration | 307 |
| 30 | Gastrointestinal bleeding | 315 |
| 31 | Groin masses | 323 |
| 32 | Hearing loss | 327 |
| 33 | Patients with heart murmurs | 333 |
| 34 | Hematuria | 345 |
| 35 | Hypertension | 351 |
| 36 | Immobile arm | 359 |
| 37 | Injury - ankle | 363 |
| 38 | Injury - head | 373 |
| 39 | Injury - knee | 383 |
| 40 | Injury - shoulder | 393 |
| 41 | Jaundice - unconjugated hyperbilirubinemia | 399 |
| 42 | Jaundice - conjugated hyperbilirubinemia | 409 |
| 43 | Limp | 415 |
| 44 | Lymphadenopathy | 421 |
| 45 | Neck mass | 429 |
| 46 | Neck stiffness | 437 |
| 47 | Odor - unusual | 449 |
| 48 | Oligomenorrhea | 457 |
| 49 | Oral lesions | 463 |
| 50 | Pain - abdomen | 469 |
| 51 | Pain - back | 477 |
| 52 | Pain - chest | 483 |
| 53 | Pain - dysphagia | 491 |
| 54 | Pain - dysuria | 499 |
| 55 | Pain - earache | 505 |
| 56 | Headache | 511 |
| 57 | Joint pain | 519 |
| 58 | Pain - scrotal | 525 |
| 59 | Pallor | 535 |
| 60 | Polydipsia | 545 |
| 61 | Rash - eczematous | 549 |
| 62 | Rash - maculopapular | 559 |
| 63 | Rash - papular lesions | 571 |
| 64 | Rash - papulosquamous lesions | 577 |
| 65 | Rash - purpura | 583 |
| 66 | Rash - urticaria | 593 |
| 67 | Rash - vesicobullous | 597 |
| 68 | Respiratory distress | 605 |
| 69 | The septic-appearing infant | 619 |
| 70 | Seizures | 629 |
| 71 | Sore throat | 637 |
| 72 | Stridor | 643 |
| 73 | Syncope | 649 |
| 74 | Tachycardia/palpitations | 657 |
| 75 | Urinary frequency in childhood | 663 |
| 76 | Vaginal bleeding | 669 |
| 77 | Vaginal discharge | 677 |
| 78 | Vomiting | 681 |
| 79 | Weakness | 691 |
| 80 | Wheezing | 701 |
| 81 | Weight loss | 709 |
| Sect. III | Medical emergencies | |
| 82 | Cardiac emergencies | 717 |
| 83 | Neurologic emergencies | 759 |
| 84 | Infectious disease emergencies | 783 |
| 85 | Sexually transmitted diseases | 853 |
| 86 | Renal and electrolyte emergencies | 873 |
| 87 | Hematologic emergencies | 921 |
| 88 | Toxicologic emergencies | 951 |
| 89 | Environmental emergencies | 1009 |
| 90 | Radiation accidents | 1033 |
| 91 | Bites and stings | 1045 |
| 92 | Asthma and allergic emergencies | 1067 |
| 93 | Gastrointestinal emergencies | 1087 |
| 94 | Pediatric and adolescent gynaecology | 1113 |
| 95 | Pulmonary emergencies | 1137 |
| 96 | Cystic fibrosis | 1161 |
| 97 | Endocrine emergencies | 1167 |
| 98 | Metabolic emergencies | 1193 |
| 99 | Dermatology | 1207 |
| 100 | Oncologic emergencies | 1239 |
| 101 | Rheumatologic emergencies | 1275 |
| 102 | Problems in the early neonatal period | 1319 |
| Sect. IV | Trauma | |
| 103 | An approach to the injured child | 1339 |
| 104 | Major trauma | 1349 |
| 105 | Neurotrauma | 1361 |
| 106 | Neck trauma | 1389 |
| 107 | Thoracic trauma | 1433 |
| 108 | Abdominal trauma | 1453 |
| 109 | Genitourinary trauma | 1463 |
| 110 | Facial trauma | 1475 |
| 111 | Eye trauma | 1485 |
| 112 | Otolaryngologic trauma | 1497 |
| 113 | Dental trauma | 1507 |
| 114 | Burns | 1517 |
| 115 | Orthopedic trauma | 1525 |
| 116 | Minor trauma - lacerations | 1571 |
| Sect. V | Surgical emergencies | |
| 117 | Minor lesions and injuries | 1589 |
| 118 | Abdominal emergencies | 1605 |
| 119 | Thoracic emergencies | 1631 |
| 120 | Ophthalmic emergencies | 1653 |
| 121 | Otolaryngologic emergencies | 1663 |
| 122 | Urologic emergencies | 1679 |
| 123 | Orthopedic emergencies | 1689 |
| 124 | Dental emergencies | 1709 |
| 125 | Neurosurgical emergencies, nontraumatic | 1717 |
| 126 | Transplantation emergencies | 1727 |
| 127 | Approach to the care of the technology-assisted child | 1737 |
| Sect. VI | Psychosocial emergencies | |
| 128 | Child abuse | 1761 |
| 129 | Psychiatric emergencies | 1803 |
| 130 | Adolescent emergencies | 1833 |
| 131 | Behavioral emergencies | 1851 |
| Sect. VII | Procedures | |
| Illustrated techniques of pediatric emergency procedures | |
| Appendices | |
| App. A | Pediatric emergency medicine equipment | 1957 |
| App. B | Emergency drug compendium | 1963 |
| App. C | Parental instruction sheets | 1995 |
| App. D | Practical information | 2013 |