| Preface | |
| Contents | |
| Abbreviations | |
| Acronyms and mnemonics | |
| Musculoskeletal System | |
| Differential diagnosis of musculoskeletal disorders | 1 |
| Differential-diagnostic gamut of bone disorders | 1 |
| Limping child | 1 |
| Delayed bone age | 1 |
| Bone sclerosis | 1 |
| Osteopenia | 3 |
| Bone tumor | 5 |
| Intraosseous lesion | 8 |
| Dwarfism | 10 |
| Limb reduction anomalies | 11 |
| Bone overgrowth | 11 |
| Periosteal reaction | 12 |
| Bone trauma | 13 |
| Epiphysis | 13 |
| Joints | 14 |
| Ribs | 18 |
| Clavicle | 20 |
| Wrist & hand | 20 |
| Hip | 22 |
| Knee | 24 |
| Foot | 24 |
| Soft tissues | 25 |
| Fixation devices | 28 |
| Anatomy and metabolism of bone | 31 |
| Bone and soft-tissue disorders | 40 |
| Central Nervous System | |
| Differential diagnosis of skull and spine disorders | 173 |
| Low back pain | 173 |
| Skull | 173 |
| Maxilla and mandible | 176 |
| Craniovertebral junction | 179 |
| Atlas and axis | 179 |
| Spinal dysraphism | 180 |
| Vertebral body | 181 |
| Tumors of vertebra | 184 |
| Sacrum | 185 |
| Intervertebral disk | 186 |
| Spinal cord | 186 |
| Musculoskeletal neurogenic tumors | 188 |
| Spinal fixation devices | 190 |
| Anatomy of skull and spine | 192 |
| Skull and spine disorders | 197 |
| Differential diagnosis of brain disorders | 223 |
| Birth trauma | 223 |
| Increased intracranial pressure | 223 |
| Prolactin elevation | 223 |
| Stroke | 223 |
| Transient ischemic attack | 224 |
| Dementia | 225 |
| Trigeminal neuropathy | 225 |
| Classification of CNS anomalies | 225 |
| Degenerative diseases of cerebral hemispheres | 226 |
| Brain atrophy | 227 |
| Extraaxial lesions | 227 |
| Hypodense brain lesions | 228 |
| Hyperodense intracranial lesions | 230 |
| Brain masses | 231 |
| Enhancing brain lesions | 234 |
| Vascular disease of brain | 235 |
| Brain ventricles | 237 |
| Periventricular region | 238 |
| Basal ganglia | 239 |
| Sella | 241 |
| Pineal gland | 242 |
| Anatomy of brain | 244 |
| Brain disorders | 257 |
| Orbit | |
| Differential diagnosis of orbital and ocular disorders | 331 |
| Ophthalmoplegia | 331 |
| Anopia | 331 |
| Orbit | 331 |
| Orbital mass | 332 |
| Globe | 333 |
| Optic nerve | 335 |
| Lacrimal gland | 335 |
| Anatomy of orbit | 336 |
| Orbital and ocular disorders | 338 |
| Ear, Nose, and Throat | |
| Differential diagnosis of ENT disorders | 349 |
| Facial nerve paralysis | 349 |
| Ear | 349 |
| Hearing deficit | 349 |
| Pulsatile tinnitus | 349 |
| Sinuses | 351 |
| Nose | 351 |
| Pharynx | 352 |
| Larynx | 353 |
| Airways | 354 |
| Neck | 354 |
| Lymph node enlargement of neck | 355 |
| Salivary glands | 355 |
| Thyroid | 356 |
| Hyperthyroidism | 356 |
| Hypothyroidism | 357 |
| Thyroid Nodule | 358 |
| Anatomy and function of neck organs | 360 |
| Ear, nose, and throat disorders | 369 |
| Chest | |
| Differential diagnosis of chest disorders | 399 |
| Pulmonary hemorrhage | 399 |
| Aspiration | 399 |
| Pulmonary disease associated with cigarette smoking | 399 |
| Hypersensitivity to organic dusts | 399 |
| Drug-induced pulmonary damage | 400 |
| Disorders with hepatic and pulmonary manifestations | 401 |
| Pulmonary edema | 401 |
| Pneumonia | 405 |
| Eosinophilic lung disease | 407 |
| Congenital pulmonary malformation | 407 |
| Neonatal lung disease | 407 |
| Abnormal lung patterns | 408 |
| Diffuse lung disease on HRCT | 408 |
| Alveolar (consolidative) pattern | 410 |
| Interstitial lung disease | 411 |
| Pulmonary nodule / mass | 417 |
| Pneumoconiosis | 422 |
| Pulmonary calcifications | 423 |
| Dense lung lesions | 423 |
| Lucent lung lesions | 426 |
| Pulmonary cyst | 428 |
| Mediastinum | 429 |
| Pneumomediastinum | 429 |
| Mediastinal mass | 431 |
| Hilar mass | 434 |
| Thymus | 435 |
| Trachea & bronchi | 435 |
| Pleura | 436 |
| Pneumothorax | 436 |
| Pleural effusion | 438 |
| Pleural calcification | 441 |
| Diaphragm | 441 |
| Chest wall | 442 |
| Bedside chest radiography | 443 |
| Function and anatomy of lung | 444 |
| Chest disorders | 451 |
| Breast | |
| Differential diagnosis of breast disorders | 537 |
| Variations in breast development | 537 |
| Breast density | 537 |
| Oval-shaped breast lesions | 537 |
| Breast calcifications | 540 |
| Nipple & skin | 541 |
| Lymphadenopathy | 543 |
| Mammography reports | 543 |
| Breast anatomy and mammographic technique | 544 |
| Breast disorders | 548 |
| Heart and Great Vessels | |
| Differential diagnosis of cardiovascular disorders | 567 |
| Congenital heart disease | 567 |
| Shunt evaluation | 569 |
| Cyanotic heart disease | 570 |
| Acyanotic heart disease | 571 |
| Pulmonary vascularity | 571 |
| Pulmonary artery | 572 |
| Pulmonary hypertension | 572 |
| Abnormal heart size | 574 |
| Aorta | 576 |
| Situs | 581 |
| Cardiac tumor | 582 |
| Cardiac calcifications | 583 |
| Pericardium | 585 |
| Vena cava | 585 |
| Vasculitis | 587 |
| Cardiac surgery | 587 |
| Cardiovascular anatomy and echocardiography | 590 |
| Cardiovascular disorders | 603 |
| Liver, Bile Ducts, Pancreas, and Spleen | |
| Differential diagnosis of hepatic, biliary, pancreatic, and splenic disorders | 657 |
| Right upper quadrant pain | 657 |
| Liver | 657 |
| Liver circulation | 660 |
| Gallbladder | 662 |
| Bile ducts | 664 |
| Pancreas | 667 |
| Spleen | 669 |
| Anatomy of liver, bile ducts, and pancreas | 672 |
| Disorders of liver, biliary tract, pancreas, and spleen | 681 |
| Gastrointestinal Tract | |
| Differential diagnosis of gastrointestinal disorders | 743 |
| Acute abdomen in child | 743 |
| Gastrointestinal hemorrhage | 743 |
| Gl abnormalities in chronic renal failure and renal transplantation | 744 |
| Enteropathy | 744 |
| Abdominal mass | 745 |
| Abnormal intraabdominal air | 745 |
| Abdominal calcifications & opacities | 748 |
| Abnormal intraabdominal fluid | 748 |
| Mechanical intestinal obstruction | 749 |
| Ileus | 753 |
| Esophagus | 754 |
| Stomach | 759 |
| Duodenum | 763 |
| Small bowel | 766 |
| Cecum | 771 |
| Colon | 772 |
| Mural stratification of intestinal tract | 775 |
| Rectum & anus | 776 |
| Peritoneum | 777 |
| Mesentery & omentum | 777 |
| Abdominal lymphadenopathy | 778 |
| Anatomy and function of gastrointestinal tract | 779 |
| Gastrointestinal disorders | 787 |
| Urogenital Tract | |
| Differential diagnosis of urogenital disorders | 867 |
| Renal failure | 867 |
| Diabetes insipidus | 868 |
| Hypercalcemia | 868 |
| Polycythemia | 868 |
| Arterial hypertension | 869 |
| Arterial hypotension | 869 |
| Urinary tract infection | 870 |
| Gas in urinary tract | 870 |
| Adrenal gland | 870 |
| Kidney | 871 |
| Renal mass | 875 |
| Renal cystic disease | 878 |
| Abnormal nephrogram | 879 |
| Collecting system | 881 |
| Renal calcification | 883 |
| Renovascular disease | 884 |
| Ureter | 886 |
| Urinary bladder | 887 |
| Voiding dysfunction | 889 |
| Scrotum | 891 |
| Prostate | 894 |
| Urethra | 895 |
| Calcifications of male genital tract | 895 |
| Ambiguous genitalia | 896 |
| Male infertility | 897 |
| Anatomy and function of urogenital tract | 898 |
| Renal, adrenal, ureteral, vesical, and scrotal disorders | 907 |
| Obstetrics and Gynecology | |
| Differential diagnosis of obstetric and gynecologic disorders | 987 |
| General obstetrics | 987 |
| Maternal serum screening | 987 |
| Amniotic fluid volume | 989 |
| Abnormal first trimester | 990 |
| Placenta | 991 |
| Umbilical cord | 992 |
| Fetal skeletal dysplasia | 993 |
| Fetal CNS anomalies | 994 |
| Fetal orbital anomalies | 994 |
| Fetal neck anomalies | 995 |
| Fetal chest anomalies | 995 |
| Fetal cardiac anomalies | 996 |
| Fetal gastrointestinal anomalies | 997 |
| Fetal urinary tract anomalies | 999 |
| General gynecology | 999 |
| Pelvic mass | 1001 |
| Adnexa | 1002 |
| Uterus | 1004 |
| Vagina | 1006 |
| Gas in genital tract | 1006 |
| Anatomy and physiology of female reproductive system | 1007 |
| Obstetric and gynecologic disorders | 1020 |
| Nuclear Medicine | |
| Table of dose, energy, half-life, radiation dose | 1065 |
| Quality control | 1067 |
| Positron emission tomography | 1071 |
| Immunoscintigraphy | 1073 |
| Lymphangioscintigraphy | 1074 |
| Non-organ-specific whole body scintigraphy | 1075 |
| Bone scintigraphy | 1080 |
| Brain scintigraphy | 1084 |
| Thyroid and parathyroid scintigraphy | 1087 |
| Lung scintigraphy | 1090 |
| Heart scintigraphy | 1097 |
| Liver and gastrointestinal tract scintigraphy | 1108 |
| Renal and adrenal scintigraphy | 1113 |
| Statistics | 1118 |
| Water-Soluble Contrast Media | 1122 |
| Index | 1127 |