- Shopping Bag ( 0 items )
- Spend $25, Get FREE SHIPPING

Agile Analytics : A Value-Driven Approach to Business Intelligence and Data Warehousingby Ken W. CollierPaperback
|
|
|---|
Sort by price: Low to High | High to Low
Good Seller Comments: | Ships from: Seattle, WA Usually ships in 1-2 business days | $31.52 | |
New Seller Comments: | Ships from: London, UK Usually ships in 1-2 business days | $33.01 | |
New Seller Comments: | Ships from: Lexington, KY Usually ships in 1-2 business days | $33.19 | |
New Seller Comments: | Ships from: Richardson, TX Usually ships in 1-2 business days | $34.18 | |
New Seller Comments: | Ships from: London, UK Usually ships in 1-2 business days | $34.93 | |
New Seller Comments: | Ships from: South Bend, IN Usually ships in 1-2 business days | $37.04 | |
New Seller Comments: | Ships from: Fairford, 00 Usually ships in 1-2 business days | $38.19 | |
New Seller Comments: | Ships from: Fayetteville, AR Usually ships in 1-2 business days | $38.37 | |
New Seller Comments: | Ships from: Oldsmar, FL Usually ships in 1-2 business days | $38.83 | |
New Seller Comments: | Ships from: Avenel, NJ Usually ships in 1-2 business days | $39.26 | |
Good Seller Comments: | Ships from: Richmond, TX Usually ships in 1-2 business days | $41.06 | |
New Seller Comments: | Ships from: Elk Grove Village, IL Usually ships in 1-2 business days | $44.31 | |
New Seller Comments: | Ships from: Elk Grove Village, IL Usually ships in 1-2 business days | $44.31 | |
New Seller Comments: | Ships from: Aurora, IL Usually ships in 1-2 business days | $44.50 | |
New Seller Comments: | Ships from: Lawrence, KS Usually ships in 1-2 business days | $50.99 | |
New Seller Comments: | Ships from: San Jose, CA Usually ships in 1-2 business days | $59.08 | |
Good Seller Comments: | Ships from: Martinez, CA Usually ships in 1-2 business days | $63.05 | |
New Seller Comments: | Ships from: Southampton, Usually ships in 1-2 business days | This item is not available at this time. | |
Showing items 1 - 18 of 18 results for Agile Analytics : A Value-Driven Approach to Business Intelligence and Data Warehousing | |||
Can't Find What You Are Looking For?
Books may be used and are subject to "prior sale". Some items listed for sale may no longer be available by the time that the seller receives your order.
The cover image and the text "About The Book" may not represent the exact edition being offered for sale.















