| Who Plays Where | 8 |
| Updates | 9 |
| The Year in Review--2002-03 | |
| Top 20 Personalities | 13 |
| Top 20 Moments | 21 |
| Month | 29 |
| Preview | 54 |
| Baseball | |
| Year in Review by Karl Ravech | 55 |
| 2003 Statistics | 61 |
| Final Major League Standings | 61 |
| Regular Season Leaders | 62 |
| 2003 All-Star Game | 67 |
| Team | 68 |
| World Series and Playoffs | 76 |
| College Baseball | 86 |
| Through the Years | 89 |
| The World Series | 89 |
| LCS and LDS | 92 |
| Reg. Season League & Div. Winners | 95 |
| The All-Star Game | 97 |
| Major League Franchise Origins | 99 |
| Annual Leaders | 101 |
| No Hitters | 113 |
| All-Time Leaders | 115 |
| All-Time Winningest Managers | 123 |
| Annual Awards | 124 |
| College Baseball | 128 |
| Number One Draft Picks | 130 |
| College Football | |
| Year in Review by Chris Fowler and Lee Corso | 131 |
| 2002 Season Statistics | 137 |
| Final AP Top 25 Poll | 137 |
| NCAA Division 1-A Final Standings | 142 |
| NCAA Division 1-A Leaders | 143 |
| NCAA Div. 1-AA Final Standings | 147 |
| NCAA Division 1-AA Leaders | 149 |
| Through the Years | 152 |
| National Champions, 1869-2002 | 152 |
| AP Final Polls, 1936-2002 | 156 |
| Bowl Games | 173 |
| All-Time Winningest Div. 1-A Teams | 181 |
| Major Conference Champions | 182 |
| Annual NCAA Division 1-A Leaders | 188 |
| All-Time NCAA Division 1-A Leaders | 191 |
| Annual Awards | 194 |
| All-Time Winningest Div. 1-A Coaches | 199 |
| All-Time NCAA Div. 1-AA Leaders | 201 |
| Pro Football | |
| Year in Review by Chris Berman | 205 |
| 2002 Season Statistics | 211 |
| Final NFL Standings | 211 |
| Regular Season Individual Leaders | 212 |
| Team by Team Results and Statistics | 216 |
| NFL Playoffs and Super Bowl XXXVII | 227 |
| 2003 NFL Draft | 232 |
| NFL Europe | 233 |
| Canadian Football League | 234 |
| Arena Football | 235 |
| Through the Years | 236 |
| The Super Bowl | 236 |
| Super Bowl Playoffs, 1966-2002 | 240 |
| NFL-NFC Championship Game | 246 |
| AFL-AFC Championship Game | 247 |
| NFL Divisional Champions | 248 |
| NFL Franchise Origins | 252 |
| Annual NFL Leaders | 254 |
| All-Time NFL Leaders | 258 |
| All-Time Winningest NFL Coaches | 265 |
| Annual Awards | 266 |
| Canadian Football League | 270 |
| College Basketball | |
| Year in Review by Chris Fowler and Dick Vitale | 273 |
| 2002-03 Statistics | 279 |
| Final Regular Season AP Men's Top 25 | 279 |
| 2003 NCAA Men's Div. 1 Tournament | 280 |
| Final NCAA Men's Div. 1 Standings | 283 |
| Women's College Basketball | 293 |
| 2003 NCAA Women's Div. 1 Tourn | 294 |
| Through the Years | 297 |
| National Champions, 1901-2003 | 297 |
| All-Time NCAA Div. 1 Tourn. Leaders | 301 |
| AP Final Polls, 1949-2003 | 305 |
| Annual NCAA Div. 1 Leaders | 319 |
| All-Time NCAA Div. 1 Indiv. Leaders | 321 |
| Annual Awards | 324 |
| All-Time Winningest Div. 1 Coaches | 326 |
| Women's Basketball | 330 |
| Pro Basketball | |
| Year in Review by Jerry Bembry | 337 |
| 2002-03 Statistics | 343 |
| Final NBA Standings | 343 |
| Regular Season Individual Leaders | 345 |
| Team by Team Statistics | 347 |
| NBA Playoffs | 353 |
| Annual Awards | 356 |
| NBA Draft | 357 |
| Through the Years | 363 |
| The NBA Finals, 1947-2003 | 363 |
| NBA Franchise Origins | 365 |
| Annual NBA Leaders | 367 |
| All-Time NBA Regular Season Leaders | 369 |
| All-Time Winningest NBA Coaches | 372 |
| Annual Awards | 373 |
| Number One Draft Choices | 374 |
| American Basketball Association | 377 |
| Hockey | |
| Year in Review by Steve Levy | 379 |
| 2002-03 Statistics | 385 |
| Final NHL Standings | 385 |
| Regular Season Individual Leaders | 387 |
| Team by Team Statistics | 389 |
| Stanley Cup Playoffs | 397 |
| 2003 NHL Draft | 402 |
| College Hockey | 402 |
| Through the Years | 407 |
| Stanley Cup Champions, 1893-2003 | 407 |
| All-Time Playoff Leaders | 409 |
| NHL Franchise Origins | 413 |
| Annual NHL Leaders | 415 |
| All-Time NHL Regular Season Leaders | 418 |
| All-Time Winningest NHL Coaches | 421 |
| Annual Awards | 422 |
| Number One Draft Choices | 426 |
| World Hockey Association | 427 |
| College Hockey | 430 |
| College Sports | |
| Year in Review by Michael Morrison | 433 |
| Div. 1-A Football Schools | 439 |
| Div. 1-AA Football Schools | 441 |
| Div. 1 Basketball Schools | 443 |
| 2002-03 NCAA Team Champions | 452 |
| Annual NCAA Div. 1 Team Champions | 457 |
| Halls of Fame & Awards | |
| Halls of Fame | 465 |
| Retired Numbers | 497 |
| Awards | 500 |
| Trophy Case | 507 |
| Who's Who | |
| Sports Personalities | 511 |
| Ballparks & Arenas | |
| Coming Attractions | 545 |
| Sport by Sport | 548 |
| Business | |
| Media Statistics and Awards | 567 |
| Directory of Organizations | 578 |
| International Sports | |
| Year in Review by Gerry Brown | 605 |
| 2002-03 Statistics | 611 |
| Track & Field World Records | 612 |
| Swimming World Records | 619 |
| Through the Years | 626 |
| Olympic Games | |
| Summer Games Through the Years | 645 |
| Summer Games Recaps 1896-2002 | 646 |
| Event by Event | 686 |
| All-Time Leading Medal Winners | 706 |
| Winter Games Through the Years | 711 |
| Event by Event | 712 |
| All-Time Leading Medal Winners | 722 |
| Soccer | |
| Year in Review by Gerry Brown | 725 |
| 2003 Women's World Cup | 731 |
| 2003 Major League Soccer | 738 |
| 2003 WUSA | 742 |
| College Soccer | 744 |
| Through the Years | 747 |
| The World Cup, 1930-2002 | 747 |
| Other Worldwide Competition | 752 |
| Bowling | |
| Year in Review by Michael Morrison | 763 |
| 2002-03 Statistics | 769 |
| Through the Years | 772 |
| Horse Racing | |
| Year in Review by Michael Morrison | 777 |
| 2002-03 Statistics | 783 |
| Thoroughbred Racing | 783 |
| Harness Racing | 787 |
| Through the Years | 788 |
| Thoroughbred Racing | 788 |
| Harness Racing | 804 |
| Tennis | |
| Year in Review by Gerry Brown | 807 |
| 2002-03 Statistics | 813 |
| Men's and Women's Tournaments | 813 |
| Singles Rankings | 817 |
| Through the Years | 819 |
| Grand Slam Championships | 819 |
| Annual Number One Players | 828 |
| Annual Top 10 World Rankings | 829 |
| All-Time Singles Leaders | 832 |
| Colleges | 835 |
| Golf | |
| Year in Review by Karl Ravech | 837 |
| 2002-03 Statistics | 843 |
| PGA, Seniors and LPGA Tournaments | 843 |
| 2003 Solheim Cup | 849 |
| Through the Years | 851 |
| Major Championships | 851 |
| Annual Money Leaders | 868 |
| National Team Competition | 872 |
| Colleges | 873 |
| Auto Racing | |
| Year in Review by Michael Morrison | 875 |
| 2002-03 Statistics | 881 |
| NASCAR Results | 881 |
| CART Results | 884 |
| Indy Racing League Results | 885 |
| Formula One Results | 887 |
| NHRA Results | 889 |
| Through the Years | 890 |
| NASCAR Circuit | 890 |
| CART Circuit | 893 |
| IRL Circuit | 895 |
| Formula One | 897 |
| NHRA | 902 |
| Boxing | |
| Year in Review by Gerry Brown | 903 |
| Current Champions | 909 |
| Major Bouts, 2002-03 | 910 |
| Through the Years | 914 |
| Major Hvywgt. Championship Fights | 914 |
| Major Titleholders | 920 |
| Miscellaneous Sports | |
| 2003 and Through the Years | 933 |
| Deaths | 951 |
| Bibliography | 957 |